Take a look at the pictures of some of our Volvo automobiles... Cars and SUVs that have recently arrived.
Volvo 40 Series Volvo 50 Series Volvo 60 Series Volvo 70 Series Volvo 80 Series Volvo 90 Series |
Volvo 100 Series Volvo 200 Series Volvo 700 Series Volvo 800 Series Volvo 900 Series Other Models |
Please note that these vehicles represent only a small fraction of our stock-on-hand. Our current inventory is an accumulation of parts, taken from 1,000s of cars that we have dismantled and recycled.
We will ship your Volvo part(s) to you, wherever you are.
| Volvo S40 & V40 Sedans & Wagons |
| 2008 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder - 5-speed automatic - ice white (color: 614) - 2k miles | #090397 |
| 2006 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder - 5-speed auto-stick - mystic silver metallic (color: 426) | #090340 |
| 2006 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder | #090065 |
| 2006 Volvo S40 T5 FWD sedan - DOHC LP turbo 2.5-liter 5-cylinder | #090240 |
| 2005 Volvo S40 2.4i sedan - B5244S4 DOHC 2.4-liter 5-cylinder - 5-speed auto-stick - black stone (color: 019) | #090442 |
| 2005 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder | #090278 |
| 2005 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder | #090239 |
| 2005 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder | #090181 |
| 2005 Volvo S40 T5 sedan - turbo 2.5-liter 5-cylinder | #090176 |
| 2004 Volvo S40 sedan - DOHC turbo 1.9-liter 4-cylinder | #090231 |
| 2004 Volvo S40 2.4i sedan - B5244S DOHC 2.4-liter 5-cylinder - 5-speed auto-stick - mystic silver metallic (color: 426 / interior: 5377) - 65k miles | #090485 |
| 2004 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder - 5-speed auto-stick - ice white (color: 614 / interior: 5921) | #090427 |
| 2004 Volvo S40 2.4i sedan - DOHC 2.4-liter 5-cylinder | #090078 |
| 2004 Volvo S40 T5 sedan - turbo 2.5-liter 5-cylinder | #080377 |
| 2004 Volvo V40 wagon - turbo 1.9-liter 4-cylinder | #090004 |
| 2003 Volvo S40 sedan - turbo 1.9-liter 4-cylinder | #080380 |
| 2002 Volvo S40 sedan - turbo 1.9-liter 4-cylinder | #080287 |
| 2002 Volvo V40 wagon - turbo 1.9-liter 4-cylinder | #090074 |
| 2001 Volvo S40 sedan - 160hp DOHC turbo 1.9-liter 4-cylinder - 5-speed automatic - atlantic blue metallic (color: 343 / trim: 7990) | #090536 |
| 2001 Volvo V40 wagon - turbo 1.9-liter 4-cylinder | #080567 |
| 2000 Volvo S40 sedan - DOHC turbo 1.9-liter 4-cylinder - 4-speed automatic - green metallic (color: 335) | #090379 |
| 2000 Volvo S40 sedan - DOHC turbo 1.9-liter 4-cylinder | #090280 |
| 2000 Volvo V40 wagon - DOHC turbo 1.9-liter 4-cylinder - 4-speed automatic - black metallic (color: 332) | #090489 |
| Volvo V50 Wagons |
| 2007 Volvo V50 2.4i sport wagon - 2.4-liter 5-cylinder | #080385 |
| 2005 Volvo V50 2.4i sport wagon - DOHC turbo 2.4-liter 5-cylinder - 5-speed auto-stick | #090255 |
| 2005 Volvo V50 T5 sport wagon - turbo 2.4-liter 5-cylinder - auto-stick | #090083 |
| Volvo S60 Sedans |
| 2007 Volvo S60R 2.5t AWD - HO turbo 2.5-liter 5-cylinder | #080507 |
| 2006 Volvo S60 2.5t sedan - LP turbo 2.5-liter 5-cylinder | #080413 |
| 2004 Volvo S60 sedan - DOHC 2.4-liter 5-cylinder | #090113 |
| 2004 Volvo S60 sedan - DOHC 2.4-liter 5-cylinder | #090092 |
| 2004 Volvo S60 2.5t sedan - turbo 2.5-liter 5-cylinder | #090084 |
| 2004 Volvo S60 2.5t AWD sedan - turbo 2.5-liter 5-cylinder | #080512 |
| 2004 Volvo S60R AWD sedan - 300hp turbo 2.5-liter 5-cylinder - 6-speed | #090201 |
| 2004 Volvo S60R AWD sedan - 300hp turbo 2.5-liter 5-cylinder - 5-speed automatic - 68k miles | #090189 |
| 2003 Volvo S60 sedan - 2.4-liter 5-cylinder | #080404 |
| 2003 Volvo S60 T5 sedan - DOHC turbo 2.3-liter 5-cylinder - 5-speed auto-stick - black sapphire metallic (color: 452) | #090403 |
| 2002 Volvo S60 sedan - 2.4-liter 5-cylinder | #090081 |
| 2002 Volvo S60 2.4t sedan - DOHC turbo 2.4-liter 5-cylinder - automatic - ash gold metallic | #090290 |
| 2002 Volvo S60 2.4t AWD sedan - DOHC turbo 2.4-liter 5-cylinder - Geartronic 5-speed automatic - ash gold pearl (color: 446 / trim 9981) | #090548 |
| 2002 Volvo S60 T5 sedan - turbo 2.3-liter 5-cylinder | #080350 |
| 2001 Volvo S60 sedan - 168hp DOHC 2.4-liter 5-cylinder - 5-speed automatic - mistral green metallic (color: 449 / trim: 9981) | #090518 |
| 2001 Volvo S60 sedan - 2.4-liter 5-cylinder | #090061 |
| 2001 Volvo S60 sedan - 2.4-liter 5-cylinder | #090052 |
| 2001 Volvo S60 sedan - 2.4-liter 5-cylinder | #090044 |
| 2001 Volvo S60 T5 sedan - DOHC turbo 2.3-liter 5-cylinder | #090157 |
| Volvo C70, S70, V70 & XC70 Convertibles, Coupes, Sedans & Wagons |
| 2007 Volvo V70 2.5t wagon - DOHC turbo 2.5-liter 5-cylinder | #090164 |
| 2004 Volvo C70 convertible - LP turbo 2.4-liter 5-cylinder | #090104 |
| 2004 Volvo V70 wagon - turbo 2.4-liter 5-cylinder | #080579 |
| 2004 Volvo V70 wagon - 2.4-liter 5-cylinder | #090021 |
| 2004 Volvo V70 2.5t wagon - turbo 2.5-liter 5-cylinder | #090155 |
| 2004 Volvo XC70 AWD Cross Country wagon - turbo 2.4-liter 5-cylinder | #080557 |
| 2003 Volvo C70 convertible - HO turbo 2.3-liter 5-cylinder | #080037 |
| 2003 Volvo V70 wagon - 2.4-liter 5-cylinder | #080558 |
| 2003 Volvo XC70 AWD wagon - turbo 2.5-liter 5-cylinder | #080131 |
| 2002 Volvo C70 HT convertible - DOHC HP turbo 2.3-liter 5-cylinder | #090253 |
| 2002 Volvo C70 coupe - DOHC turbo HO 2.3-liter 5-cylinder - high output turbo - 5-speed automatic - mystic silver metallic (color: 426) - 55k miles | #090410 |
| 2002 Volvo V70 2.4t wagon - 197hp DOHC turbo 2.4-liter 5-cylinder - Geartronic 5-speed automatic - ash gold pearl (color: 446 / trim: A981) | #090564 |
| 2002 Volvo V70 T5 wagon - HP turbo 2.3-liter 5-cylinder | #080398 |
| 2002 Volvo V70XC Cross Counrty AWD wagon - 2.4-liter 5-cylinder - low pressure turbo | #080353 |
| 2001 Volvo C70 HT convertible - DOHC turbo 2.3-liter 5-cylinder - 5-speed automatic - dark blue pearl (color: 417) | #090456 |
| 2001 Volvo V70 wagon - DOHC 2.4-liter 5-cylinder | #080422 |
| 2001 Volvo V70 2.4t wagon - DOHC turbo 2.4-liter 5-cylinder - 5-speed automatic - mistral green metallic (color: 449) | #090409 |
| 2001 Volvo V70 2.4t wagon - DOHC turbo 2.4-liter 5-cylinder | #090031 |
| 2001 Volvo V70 T5 wagon - 247hp DOHC turbo 2.3-liter 5-cylinder - Geartronic 5-speed automatic - mystic silver metallic (color: 426 / trim: AA70) | #090517 |
| 2001 Volvo V70 T5 wagon - DOHC turbo 2.3-liter 5-cylinder - auto-stick | #090275 |
| 2001 Volvo V70XC Cross Counrty AWD wagon - DOHC turbo 2.4-liter 5-cylinder - 5-speed automatic - silver | #090324 |
| 2001 Volvo V70XC Cross Counrty AWD wagon - DOHC turbo 2.4-liter 5-cylinder - 5-speed automatic - silver | #090112 |
| 2000 Volvo C70 HT convertible - HO turbo 2.3-liter 5-cylinder | #080516 |
| 2000 Volvo C70 LT convertible - DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic - venetian red pearl (color: 445 / interior: 1970) | #090463 |
| 2000 Volvo C70 LT convertible - DOHC LP turbo 2.4-liter 5-cylinder | #090252 |
| 2000 Volvo C70 LT convertible - turbo 2.4-liter 5-cylinder | #090122 |
| 2000 Volvo C70 Turbo convertible - turbo 2.4-liter 5-cylinder | #090042 |
| 2000 Volvo C70 T coupe - HO turbo 2.3-liter 5-cylinder - 5-speed | #080164 |
| 2000 Volvo S70 GLT sedan - B5244T DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic w/ OD - polar white (color: 189 / interior: 3960) | #090527 |
| 2000 Volvo S70 T5 sedan - DOHC turbo 2.4-liter 5-cylinder | #090279 |
| 2000 Volvo V70 GLT wagon - turbo 2.4-liter 5-cylinder | #080154 |
| 2000 Volvo V70XC AWD SE Cross Country wagon - 190hp DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic overdrive - polar white (color: 189) | #090503 |
| 2000 Volvo V70XC AWD SE Cross Country wagon - DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic overdrive - moondust metallic (color: 443) | #090350 |
| 1999 Volvo C70 convertible - 190hp DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic w/ OD - mystic silver metallic (color: 426 / interior: 1970) | #090563 |
| 1999 Volvo C70 convertible - DOHC turbo 2.4-liter 5-cylinder | #090002 |
| 1999 Volvo C70 HT coupe - DOHC turbo 2.3-liter 5-cylinder - 5-speed - dark blue pearl (color: 417 / interior: 1770) | #090459 |
| 1999 Volvo C70 LT coupe - DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic - black stone (color: 019 / interior: 1370) | #090452 |
| 1999 Volvo S70 sedan - DOHC 2.4-liter 5-cylinder | #090174 |
| 1999 Volvo S70 AWD sedan - turbo 2.4-liter 5-cylinder | #080526 |
| 1999 Volvo S70 GLT sedan - B5244S DOHC 2.4-liter 5-cylinder - 4-speed automatic - dark blue pearl (color: 417 / interior: 3580) | #090487 |
| 1999 Volvo S70 T5 sedan - turbo 2.3-liter - 5-speed | #080571 |
| 1999 Volvo V70 AWD wagon - B5244T DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic w/ OD - emerald green metallic / dark olive pearl (color: 421 / interior: 3960) | #090555 |
| 1999 Volvo V70 GLT wagon - DOHC turbo 2.4-liter 5-cylinder | #080290 |
| 1999 Volvo V70XC Cross Counrty AWD wagon - DOHC turbo 2.4-liter 5-cylinder | #090172 |
| 1999 Volvo V70XC Cross Counrty AWD wagon - DOHC turbo 2.4-liter 5-cylinder | #090102 |
| 1998 Volvo C70 coupe - DOHC turbo 2.3-liter 5-cylinder - 4-speed automatic w/ OD - black stone (color: 019 / interior: 1744) | #090553 |
| 1998 Volvo S70 sedan - 2.4-liter 5-cylinder | #080360 |
| 1998 Volvo S70 GLT sedan - 190hp DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic - pewster silver / silver sand metallic (color: 419) | #090525 |
| 1998 Volvo S70 GLT sedan - DOHC turbo 2.4-liter 5-cylinder - 4-speed automatic - signal red | #090343 |
| 1998 Volvo S70 GLT sedan - turbo 2.4-liter 5-cylinder | #090046 |
| 1998 Volvo S70 T5 sedan - turbo 2.4-liter 5-cylinder | #080448 |
| 1998 Volvo V70 AWD wagon - turbo 2.4-liter 5-cylinder | #080508 |
| 1998 Volvo V70 GLT wagon - turbo 2.4-liter 5-cylinder | #080505 |
| 1998 Volvo V70 T5 wagon - 236hp DOHC turbo 2.3-liter 5-cylinder - high output turbo - 4-speed automatic - tropic green metallic (color: 412 / trim: 3980) | #090528 |
| 1998 Volvo V70XC Cross Counrty AWD wagon - turbo 2.4-liter 5-cylinder | #080534 |
| Volvo S80 Sedans |
| 2006 Volvo S80 2.5t sedan - DOHC turbo 2.5-liter 5-cylinder - 5-speed automatic - willow green metallic (color: 471) - 30k miles | #090478 |
| 2004 Volvo S80 T6 sedan - DOHC turbo 2.9-liter 6-cylinder - Geartronic 4-speed automatic w/ OD - ice white (color: 614 / trim: 8A91) | #090539 |
| 2003 Volvo S80 sedan - 2.9-liter 6-cylinder | #080040 |
| 2003 Volvo S80 T6 sedan - DOHC turbo 2.9-liter 6-cylinder - Geartronic 4-speed automatic w/ manual shift gate - silver metallic - 54k miles | #090330 |
| 2002 Volvo S80 2.9 sedan - DOHC 2.6-liter 6-cylinder - 4-speed automatic - mystic silver metallic (color: 426) | #090461 |
| 2002 Volvo S80 T-6 sedan - turbo 2.9-liter 6-cylinder | #090170 |
| 2001 Volvo S80 2.9 sedan - 2.9-liter 6-cylinder | #080556 |
| 2001 Volvo S80 T-6 sedan - turbo 2.8-liter 6-cylinder | #080294 |
| 2000 Volvo S80 2.9 sedan - DOHC 2.9-liter 6-cylinder - 4-speed geartronic - moondust metallic (color: 443 / interior: 8991) | #090457 |
| 2000 Volvo S80 2.9 sedan - DOHC 2.9-liter 6-cylinder - white | #090218 |
| 2000 Volvo S80 T-6 sedan - twin turbo 2.8-liter 6-cylinder - 4-speed automatic - silver | #090263 |
| 1999 Volvo S80 2.9 sedan - 201hp DOHC 2.9-liter 6-cylinder - 4-speed automatic w/ OD - black stone (color: 019) | #100002 |
| 1999 Volvo S80 2.9 sedan - DOHC 2.9-liter 6-cylinder - 4-speed automatic - polar white | #090351 |
| 1999 Volvo S80 2.9 sedan - DOHC 2.9-liter 6-cylinder - 4-speed automatic - silver | #090331 |
| 1999 Volvo S80 2.9 sedan - 2.9-liter 6-cylinder | #090056 |
| 1999 Volvo S80 T6 sedan - DOHC turbo 2.8-liter 6-cylinder - 4-speed tiptronic - graphite gray metallic (color: 427 / interior: 8770) | #090453 |
| 1999 Volvo S80 T-6 sedan - turbo 2.8-liter 6-cylinder | #090060 |
| Volvo S90, V90 & XC90 Sedans, Wagons & SUVs |
| 2007 Volvo XC90 3.2 AWD SUV - DOHC 3.2-liter 6-cylinder - 6-speed auto-stick | #090254 |
| 2007 Volvo XC90 3.2 AWD SUV - DOHC 3.2-liter 6-cylinder - 6-speed auto-stick | #090107 |
| 2006 Volvo XC90 V8 AWD SUV - 4.4-liter V8 - 6-speed auto-stick | #090120 |
| 2005 Volvo XC90 T6 AWD SUV - turbo 2.9-liter 6-cylinder - twin-turbo | #080443 |
| 2005 Volvo XC90 V8 AWD SUV - B8444S 4.4-liter V8 - 6-speed auto-stick | #090121 |
| 2004 Volvo XC90 2.5T AWD SUV - turbo 2.5-liter 5-cylinder - 5-speed auto-stick | #090115 |
| 2004 Volvo XC90 T6 AWD SUV - turbo 2.9-liter 6-cylinder - twin-turbo - 4-speed auto-stick | #090111 |
| 2003 Volvo XC90 2.5T AWD SUV - turbo 2.5-liter 5-cylinder - 5-speed auto-stick - 39k miles | #030204 |
| 2003 Volvo XC90 T6 AWD SUV - twin turbo 2.9-liter 6-cylinder - auto-stick | #090087 |
| 1998 Volvo S90 sedan - 2.9-liter 6-cylinder | #080008 |
| 1997 Volvo S90 sedan - DOHC 2.9-liter 6-cylinder - 4-speed automatic - dark blue pearl (color: 417) | #090444 |
| Volvo 122, 140 & 160 Coupes, Sedans & Wagons |
| 1967 Volvo 122S sedan - B18 1.8-liter 4-cylinder - manual 4-speed w/ OD | #080157 |
| Volvo 240, 242, 244, 245, 262, 264 & 265 Coupes & Sedans |
| 1993 Volvo 240 Classic sedan - SOHC 2.3-liter 4-cylinder | #090048 |
| 1993 Volvo 240 wagon - SOHC 2.3-liter 4-cylinder | #090082 |
| 1993 Volvo 240 Classic wagon - 2.3-liter 4-cylinder | #080403 |
| 1992 Volvo 240 sedan - B230F SOHC 2.3-liter 4-cylinder - gold metallic (color: 400 / trim: 1250) | #100016 |
| 1992 Volvo 240 sedan - 2.3-liter 4-cylinder | #080461 |
| 1992 Volvo 240 wagon - B230F SOHC 2.3-liter 4-cylinder - black stone | #090375 |
| 1991 Volvo 240 sedan - B230F SOHC 2.3-liter 4-cylinder - tropic green metallic (color: 412) | #090464 |
| 1991 Volvo 240 SE wagon - 2.3-liter 4-cylinder | #080341 |
| 1990 Volvo 240 DL sedan - 2.3-liter 4-cylinder | #080605 |
| 1990 Volvo 240 DL wagon - 2.3-liter 4-cylinder | #080098 |
| 1989 Volvo 240 DL sedan - B230F 2.3-liter 4-cylinder - M47 5-speed | #090282 |
| 1989 Volvo 240 DL sedan - 2.3-liter 4-cylinder | #090003 |
| 1989 Volvo 240 DL wagon - B230F 2.3-liter 4-cylinder - M47 5-speed | #080425 |
| 1988 Volvo 240 sedan - B230F SOHC 2.3-liter 4-cylinder - M47 5-speed - polar white (color: 189) | #090432 |
| 1988 Volvo 240 DL wagon - B230F SOHC 2.3-liter 4-cylinder - M47 5-speed - silver metallic (color: 130) | #090552 |
| 1987 Volvo 240 GL sedan - B230F 2.3-liter 4-cylinder | #080059 |
| 1986 Volvo 240 GL sedan - B230F 2.3-liter 4-cylinder | #080173 |
| 1978 Volvo 242 GT sedan - 2.1-liter 4-cylinder - 4-speed w/ overdrive | Parted Out |
| Volvo 740, 760 & 780 Coupes, Sedans & Wagons |
| 1992 Volvo 740 wagon - 2.3-liter 4-cylinder | #070460 |
| 1991 Volvo 740 sedan - B230F SOHC 2.3-liter 4-cylinder - dark grey metallic (color: 214) | #090430 |
| 1991 Volvo 740 Turbo wagon - B230FT SOHC turbo 2.3-liter 4-cylinder - tropic green metallic (color: 412) | #090338 |
| 1990 Volvo 740 GL sedan - B230F 2.3-liter 4-cylinder | #080471 |
| 1990 Volvo 740 GLE sedan - B234F 2.3-liter 4-cylinder | #090070 |
| 1990 Volvo 760 Turbo wagon - B230FT SOHC turbo 2.3-liter 4-cylinder - 4-speed automatic - dark blue (color: 406) | #090488 |
| 1989 Volvo 740 GL sedan - 2.3-liter 4-cylinder | #080601 |
| 1989 Volvo 740 GL wagon - 2.3-liter 4-cylinder | #080063 |
| 1989 Volvo 780 Bertone coupe - B230FT+ SOHC turbo 2.3-liter 4-cylinder - 4-speed automatic - mica red (color: 408) | #090530 |
| 1987 Volvo 740 GLE sedan - B230F SOHC 2.3-liter 4-cylinder - 4-speed automatic - blue green metallic | #090362 |
| 1986 Volvo 740 GLE sedan - B230FT turbo 2.3-liter 4-cylinder | #080018 |
| 1985 Volvo 740 GLE sedan - B230F 2.3-liter 4-cylinder | #090071 |
| Volvo 850 Sedans & Wagons |
| 1997 Volvo 850 sedan - DOHC 2.4-liter 5-cylinder - 5-speed - signal red | #090355 |
| 1997 Volvo 850 GLT sedan - turbo 2.4-liter 5-cylinder | #090063 |
| 1997 Volvo 850 wagon - 2.4-liter 5-cylinder | #080436 |
| 1997 Volvo 850 GLT wagon - DOHC turbo 2.4-liter 5-cylinder (190hp) - 4-speed automatic - polar white (color: 189) | #090448 |
| 1997 Volvo 850 GLT wagon - DOHC turbo 2.4-liter 5-cylinder | #090208 |
| 1996 Volvo 850 sedan - DOHC 2.4-liter 5-cylinder (168hp) - 4-speed automatic - tropic green metallic (color: 412) | #090439 |
| 1996 Volvo 850 sedan - DOHC 2.4-liter 5-cylinder - dark blue pearl | #090356 |
| 1996 Volvo 850R sedan - turbo 2.3-liter 5-cylinder | #080198 |
| 1996 Volvo 850 Turbo sedan - 222hp DOHC turbo 2.3-liter 5-cylinder - 4-speed automatic - classic red (color: 601) | #090495 |
| 1996 Volvo 850 GLT sedan - DOHC 2.4-liter 5-cylinder | #090118 |
| 1996 Volvo 850 GLT wagon - DOHC 2.4-liter 5-cylinder - 4-speed automatic - polar white (color: 189) | #090380 |
| 1996 Volvo 850 Turbo wagon - turbo 2.3-liter 5-cylinder | #080097 |
| 1995 Volvo 850 GLT sedan - 2.4-liter 5-cylinder | #080199 |
| 1995 Volvo 850 T-5 R sedan - turbo 2.3-liter 5-cylinder | #090057 |
| 1995 Volvo 850 Turbo sedan - 222hp DOHC turbo 2.3-liter 5-cylinder - 4-speed automatic - black stone (color: 019) | #090533 |
| 1995 Volvo 850 Turbo sedan - DOHC turbo 2.3-liter 5-cylinder - regent red pearl metallic | #090322 |
| 1995 Volvo 850 Turbo sedan - DOHC turbo 2.3-liter 5-cylinder - gold | #090293 |
| 1995 Volvo 850 GLT wagon - DOHC 2.4-liter 5-cylinder | #090054 |
| 1995 Volvo 850 Turbo wagon - 222hp DOHC turbo 2.3-liter 5-cylinder - 4-speed automatic - gold metallic (color: 411 / interior: 3950) | #090559 |
| 1995 Volvo 850 Turbo wagon - DOHC turbo 2.3-liter 5-cylinder | #090257 |
| 1994 Volvo 850 sedan - 2.4-liter 5-cylinder | #080267 |
| 1994 Volvo 850 Turbo sedan - 222hp DOHC turbo 2.3-liter 5-cylinder - 4-speed automatic - ruby red (color: 414) | #090445 |
| 1994 Volvo 850 Turbo sedan - DOHC turbo 2.3-liter 5-cylinder - regent red pearl metallic | #090323 |
| 1994 Volvo 850 wagon - 2.4-liter 5-cylinder | #080517 |
| 1994 Volvo 850 Turbo wagon - turbo 2.3-liter 5-cylinder | #080224 |
| 1993 Volvo 850 GLT sedan - DOHC 2.4-liter 5-cylinder - 4-speed automatic - tropic green metallic | #090341 |
| 1993 Volvo 850 GLT sedan - DOHC 2.4-liter 5-cylinder - 4-speed automatic - tropic green metallic | #090296 |
| 1993 Volvo 850 GLT sedan - 2.4-liter 5-cylinder | #090062 |
| Volvo 940 & 960 Sedans & Wagons |
| 1997 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090223 |
| 1997 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090194 |
| 1997 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090029 |
| 1996 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder - black stone | #090361 |
| 1996 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090262 |
| 1996 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090038 |
| 1996 Volvo 960 sedan - 2.9-liter 6-cylinder | #080539 |
| 1995 Volvo 940 sedan - 2.3-liter 4-cylinder | #080172 |
| 1995 Volvo 940 wagon - SOHC 2.3-liter 4-cylinder | #090036 |
| 1995 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090210 |
| 1995 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder | #090006 |
| 1994 Volvo 940 sedan - B230F SOHC turbo 2.3-liter 4-cylinder - 4-speed automatic - polar white (color: 189 / interior: 6230) | #090560 |
| 1994 Volvo 940 sedan - SOHC 2.3-liter 4-cylinder | #090030 |
| 1994 Volvo 940 Turbo sedan - B230FT SOHC turbo 2.3-liter 4-cylinder | #080604 |
| 1994 Volvo 940 wagon - SOHC 2.3-liter 4-cylinder | #090094 |
| 1994 Volvo 940 Turbo wagon - B230FT SOHC turbo 2.3-liter 4-cylinder - 4-speed automatic overdrive - classic red (color: 601) | #090501 |
| 1994 Volvo 940 Turbo wagon - B230FT SOHC turbo 2.3-liter 4-cylinder - 4-speed automatic overdrive - polar white (color: 189) | #090363 |
| 1994 Volvo 940 Turbo wagon - B230FT SOHC turbo 2.3-liter 4-cylinder | #090147 |
| 1994 Volvo 960 sedan - DOHC 2.9-liter 6-cylinder - AW 4-speed automatic - polar white (color: 189) | #090499 |
| 1994 Volvo 960 wagon - DOHC 2.9-liter 6-cylinder - polar white (color: 189) | #090424 |
| 1993 Volvo 940 wagon - 2.3-liter 4-cylinder | #070167 |
| 1992 Volvo 940 Turbo sedan - SOHC turbo 2.3-liter 4-cylinder | #090186 |
| 1992 Volvo 940 Turbo sedan - SOHC turbo 2.3-liter 4-cylinder | #090047 |
| 1992 Volvo 940 Turbo wagon - SOHC turbo 2.3-liter 4-cylinder | #080474 |
| 1991 Volvo 940 Turbo sedan - B230FT SOHC turbo 2.3-liter 4-cylinder | #090101 |
| 1991 Volvo 940 SE wagon - SOHC turbo 2.3-liter 4-cylinder | #080394 |
| Volvo PV544 Sedans |
| 1960 Volvo PV544 sedan - B16 1.6-liter 4-cylinder - 4-speed | #080306 |
| Volvo P1800 Sport Coupes |
| 1972 Volvo P1800E Sport coupe - B20 2.0-liter 4-cylinder | #060363 |
| 1966 Volvo P1800S Sport coupe - B18 1.8-liter 4-cylinder | #060611 |
